Rate The Hits Countdown
Hear the hottest 20 songs of the week as voted by you!
Rate The Hits' Top 20
#1: Miley Cyrus - 'See You Again'
Billy Ray's little girl is still growing up but she's already conquered our countdown with this perfect slice of pop magic.
| #2 | Kate Perry - I Kissed a Girl |
| #3 | Metro Station - Shake It |
| #4 | Sam Sparro - Black and Gold |
| #5 | Coldplay - Viva La Vida |
| #6 | Pussycat Dolls - When I Grow Up |
| #7 | Brian McFadden - Twisted |
| #8 | Chris Brown - Forever |
| #9 | Kid Rock - All Summer Long |
| #10 | Rihanna - Take A Bow |
| #11 | The Veronicas - Take Me on the Floor |
| #12 | Jordin Sparks - No Air |
| #13 | Gabriella Cilmi- Don't Wanna Go To Bed Now |
| #14 | Danity Kane -Damaged |
| #15 | Living End - White Noise |
| #16 | September -Cry For You |
| #17 | Maroon 5 - If I Never See Your Face Again |
| #18 | Madonna - Give It 2 Me |
| #19 | Linkin Park - Leave Out All The Rest |
| #20 | Lady Gaga - Just Dance |
Latest Music News
Hottest Music Headlines!
From Madonna getting her gear off in her latest video or Britney trying to make a comeback, if it's happening in the music world, you'll find it here.
Meet the Host
Rate The Hits Music Vids
You've rated the hits now watch them! The hottest clips from Coldplay, Miley, Katy and more!


